A super-premium hot rod bagger for the rider who rolls loud and proud. The classic silhouette of the batwing fairing topped with jaw-dropping paint and finish details, premium audio and the pavement-peeling power of the Milwaukee-Eight™ 117 engine make this one outrageous bike, one that could only come from the world’s most-desirable motorcycle brand.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 2435 mm |
Seat height, laden | 663 mm |
Seat height, unladen | 690 mm |
Rake | 26 |
Trail | 170 mm |
Wheelbase | 1625 mm |
Tyres, front specifications | BW 130/60B19 61H |
Tyres, rear specifications | BW 180/55B18 80H |
Fuel capacity | 22.7 l |
Oil capacity | 4.7 l |
Weight, as shipped | 377 kg |
Weight, in running order | 392.81 kg |
Luggage capacity – volume | 2.4 cu ft (0.068 m3) |
Engine | Milwaukee-Eight® 117 |
Bore | 103.5 mm |
Stroke | 114.3 mm |
Displacement | 1923 cm3 |
Compression ratio | 10.2:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Dual, with crossover |
Primary drive | Chain, 34/46 ratio |
Gear ratios (overall) 1st | 9.593 |
Gear ratios (overall) 2nd | 6.65 |
Gear ratios (overall) 3rd | 4.938 |
Gear ratios (overall) 4th | 4 |
Gear ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Engine torque testing method | EC 134/2014 |
Engine torque | 171 Nm |
Engine torque (RPM) | 3750 |
Horsepower | 103 HP / 77 kW @ 5250 rpm |
Lean angle, right (deg.) | 32 |
Lean angle, left (deg.) | 31 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 5.7 l/100 km |
Wheels, front type | Gloss Black and Contrast Chrome Fugitive |
Wheels, rear type | Gloss Black and Contrast Chrome Fugitive |
Wheels, optional style type | Gloss Black with Contrast Smoked Satin Fugitive |
Brakes, caliper type | 32 mm, 4-piston fixed front and rear |
Infotainment system | Boom!™ Box GTS |
Type | Full Color TFT |
Watts per channel | 100 |
Speakers | 4 |
Speaker size | Harley-Davidson Audio by Rockford Fosgate Stage II |
Headset specifications (if equipped) | Boom! Audio 30K Wireless Headset |
AM | Standard |
FM | Standard |
Weather Band (WB) | Standard |
SD Card, Flash Drive and MP3 — via USB Connection | Supported |
SiriusXM Presets | 20 - P&A Upgrade (USA & Canada only) |
Languages | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Hands-free mobile phone — via Bluetooth | Standard |
Voice Recognition Languages: Phone functions only | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation | Phone dependent |
Text-to-Speech (TTS) languages | Phone dependent |
Rider / passenger intercom | Standard (Passenger Headset Sold Separately) |
Vehicle information screen | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
Hightail Yellow Pearl |
Blue Steel |
Envious Green Fade |